Sign up to stay up to date on the Aylmer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48664 JOHN WISE Line 6 4 3,216 $1,399,000 $435 0 days
67 Fourth Avenue 3 2 N/A $512,000 Unknown 1 day
91 Moore Avenue 4 1 N/A $489,900 Unknown 0 days
18 Fath Avenue 3 3 N/A $709,900 Unknown 9 days
85 Forest Street Unit 18 2 2 N/A $469,900 Unknown 10 days
24 PARK Street 2 1 1,501 $495,000 $329 10 days
24 Park Street 2 1 N/A $495,000 Unknown 10 days
15 St Andrew Street 2 1 N/A $399,999 Unknown 13 days
34 Cottonwood Boulevard 3 3 N/A $779,000 Unknown 15 days
119 MYRTLE Street 8 N/A 3,556 $970,000 $272 17 days
264 John Street South 5 2 N/A $875,000 Unknown 20 days
150 Dufferin Street 4 3 N/A $579,000 Unknown 21 days
10 Sinclair Crescent 4 4 N/A $750,000 Unknown 21 days
3 Hemlock Crescent 4 3 N/A $749,000 Unknown 23 days
54132 BEST Line 5 3 3,609 $729,000 $201 24 days
63 Rebecca Drive 4 3 N/A $669,900 Unknown 25 days
48799 JOHN WISE Line 3 2 N/A $745,000 Unknown 28 days
18 Tara Court 4 2 N/A $595,000 Unknown 29 days
11 Maple Street West 5 4 N/A $509,900 Unknown 29 days
31 Myrtle Street 3 1 N/A $349,000 Unknown 30 days
75 Hemlock Crescent 3 4 N/A $699,000 Unknown 35 days
113 South Street West 5 2 N/A $579,900 Unknown 35 days
Lot 7 Aspen Parkway 3 3 N/A $849,900 Unknown 36 days
311 TALBOT Street East 4 2 N/A $529,000 Unknown 43 days
200 Talbot Street East 4 2 N/A $499,900 Unknown 46 days
308 John Street South 3 2 N/A $579,000 Unknown 49 days
11 Maple Street East 3 1 N/A $469,000 Unknown 50 days
58 East Talbot Street East N/A N/A 2,573 $244,900 $95 52 days
91 Spruce Street West Unit 104 2 1 N/A $279,000 Unknown 52 days
30 Hemlock Crescent 4 4 N/A $549,000 Unknown 57 days
7 East South Street East 4 2 N/A $499,000 Unknown 58 days
7 Marchant Street 4 2 N/A $489,000 Unknown 59 days
134 Aspen Parkway West 4 3 N/A $779,000 Unknown 60 days
15 ERIN Court 3 2 2,480 $539,900 $217 65 days
91 Spruce Street West Unit 201 1 1 N/A $269,900 Unknown 65 days
74 PINE Street 3 3 1,596 $599,900 $375 70 days
74 Pine Street West 3 2 N/A $599,900 Unknown 71 days
335 John Street South N/A N/A 3 $19,250,000 Unknown 73 days
8 Rebecca Drive 5 3 N/A $589,000 Unknown 73 days
157 John Street North N/A 1 2,000 $550,000 $275 74 days
89 Sydenham Street East Unit 87-89 5 3 N/A $475,000 Unknown 74 days
58 ASPEN Parkway 4 4 N/A $782,212 Unknown 80 days
393 Talbot Street East N/A N/A 1,200 $449,000 $374 88 days
212 Sydenham Street East 4 1 N/A $417,000 Unknown 95 days
64 South Street West 5 2 N/A $749,900 Unknown 101 days
79 Hemlock Crescent 3 2 N/A $618,000 Unknown 114 days
25 St George Street N/A N/A N/A $1,400,000 Unknown 122 days
313 John Street South 5 2 N/A $659,000 Unknown 126 days
20 John Street South N/A N/A N/A $435,000 Unknown 126 days
222 Caverly Road South 2 2 N/A $470,000 Unknown 128 days
Average: 3.7 2.3 2,202 $964,053 $583,594 57 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53