Sign up to stay up to date on the East London Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Camelot Crescent 5 2 N/A $459,000 Unknown 1 day
878 Trafalgar Street 4 2 N/A $239,900 Unknown 1 day
118 Delaware Street 3 2 N/A $469,900 Unknown 2 days
27 TOULON Crescent 4 2 N/A $549,000 Unknown 2 days
880 Dundas Street East 6 6 N/A $1,099,000 Unknown 1 day
444 Forest Lawn Avenue 4 2 N/A $489,900 Unknown 1 day
60 Beattie Avenue 5 2 N/A $499,900 Unknown 2 days
259 EAST Street 3 2 1,537 $449,000 $292 2 days
463 Exmouth Circle 2 1 N/A $474,500 Unknown 2 days
483 Clarke Road 2 2 N/A $499,900 Unknown 2 days
1775 Culver Drive Unit 158 3 2 N/A $329,900 Unknown 2 days
1199 Hamilton Road Unit 51 3 2 N/A $389,900 Unknown 2 days
222 Starlight Avenue 2 2 N/A $499,000 Unknown 2 days
993 Hamilton Road 4 2 N/A $999,999 Unknown 3 days
176 Sterling Street 4 1 N/A $314,900 Unknown 3 days
1920 Culver Drive Unit 8 4 3 N/A $366,900 Unknown 2 days
470 Marconi Boulevard 5 2 N/A $659,999 Unknown 3 days
96 Dakin Street 2 1 N/A $250,000 Unknown 3 days
829 Elias Street 3 2 N/A $515,000 Unknown 2 days
794 Strand Street 4 3 N/A $469,900 Unknown 3 days
487 Burbrook Place 3 2 N/A $395,000 Unknown 3 days
66 Eldorado Avenue 4 2 N/A $549,900 Unknown 3 days
354 Spruce Street 5 3 N/A $599,000 Unknown 3 days
354 Spruce Street 5 3 N/A $599,000 Unknown 3 days
354 SPRUCE Street 5 3 1,390 $599,000 $430 3 days
193 St Julien Street 3 1 N/A $435,000 Unknown 4 days
28 Corinth Court 3 2 N/A $489,900 Unknown 4 days
54 TWEEDSMUIR Avenue 5 2 N/A $499,990 Unknown 3 days
354 SPRUCE Street 5 3 1,390 $599,000 $430 3 days
864 Stedwell Street 5 2 N/A $449,900 Unknown 4 days
686 Elias Street 5 2 N/A $459,000 Unknown 4 days
980 Lorne Avenue 5 3 N/A $409,000 Unknown 4 days
25 Queenston Crescent 2 2 N/A $499,900 Unknown 4 days
546 Talltree Crescent 3 2 N/A $599,999 Unknown 4 days
30 Glenwood Avenue 3 1 N/A $349,900 Unknown 4 days
12 Stevenson Avenue 4 2 N/A $549,999 Unknown 4 days
1357 Michael Circle 4 4 N/A $589,000 Unknown 4 days
67 Hyla Street 3 3 N/A $399,000 Unknown 4 days
465 Ashland Avenue 2 2 N/A $449,900 Unknown 4 days
10 Exmouth Drive 3 3 N/A $614,900 Unknown 5 days
1082 Farnsborough Crescent 6 2 N/A $546,900 Unknown 5 days
1794 Culver Drive 3 2 N/A $439,500 Unknown 5 days
34 Algonquin Crescent 4 2 N/A $599,900 Unknown 6 days
141 Condor Court Unit 72 3 2 N/A $389,900 Unknown 6 days
419 Briarhill Avenue 4 2 N/A $574,900 Unknown 5 days
573 Mornington Avenue Unit 103 1 1 N/A $173,000 Unknown 6 days
486 Hale Street 3 2 N/A $549,900 Unknown 6 days
1622 Leonard Street 2 2 N/A $299,900 Unknown 6 days
322 FLEMING Drive 5 2 N/A $499,900 Unknown 7 days
577 Third Street Unit 37 3 3 N/A $299,900 Unknown 7 days
Average: 3.6 2.2 6,635 $606,036 $56,418 69 days
Viewing 1 - 50 of 544
Viewing 1 - 50 of 544

How much is your home worth?

...get your property value now!