Sign up to stay up to date on the Ingersoll Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 CARROLL Street 8 4 3,227 $650,000 $201 4 days
127 BOND Street 2 1 1,374 $380,000 $276 5 days
96 AVONLEA Street 2 1 970 $429,900 $443 12 days
407 BELL Street 3 1 1,235 $949,900 $769 9 days
407 BELL Street N/A N/A 1,235 $949,900 $769 9 days
195 CHARLES Street East 4 4 2,707 $599,999 $221 10 days
16 BROOKFIELD Court 5 3 2,658 $899,900 $338 12 days
56 WALKER Road 3 3 1,590 $599,999 $377 17 days
166 BOND Street 2 1 753 $499,919 $663 17 days
1 CHAMBERLAIN Avenue Unit 9 3 3 2,205 $499,999 $226 20 days
16 FERGUSSON Avenue 3 2 1,574 $549,000 $348 23 days
46 CANTERBURY Street Unit 306 2 2 1,127 $450,000 $399 23 days
156 MUTUAL Street North 3 1 1,058 $574,900 $543 27 days
18 MINLER Street 4 4 2,014 $659,900 $327 34 days
122 QUEEN Street 2 1 950 $549,900 $578 38 days
121 MELITA Street 4 3 1,533 $645,000 $420 47 days
302 GEORGE Street 4 2 2,200 $724,900 $329 59 days
46 CANTERBURY Street Unit 307 2 1 955 $438,900 $459 72 days
48 CASH Crescent 4 4 2,172 $740,000 $340 97 days
144 Whiting Street N/A N/A N/A $699,900 Unknown 108 days
144 WHITING Street 2 2 N/A $699,900 Unknown 108 days
87 NORTH TOWN Line West 10 N/A 800 $900,000 $1,125 128 days
58 WALKER Road 3 3 1,590 $649,000 $408 129 days
75 KING Street East N/A N/A N/A $1,790,000 Unknown 157 days
144 CANTERBURY Street 2 2 1,752 $530,000 $302 169 days
1 CHAMBERLAIN Avenue Unit 5 3 2 1,608 $549,000 $341 234 days
Average: 3.5 2.3 1,621 $677,300 $444 61 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26