Sign up to stay up to date on the London Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 EAST Street 3 2 1,537 $449,000 $292 1 day
354 SPRUCE Street 5 3 1,390 $599,000 $430 3 days
354 SPRUCE Street 5 3 1,390 $599,000 $430 3 days
1761 FINLEY Crescent 4 3 2,535 $865,000 $341 3 days
298 MIDDLETON Avenue 4 3 2,072 $729,000 $351 4 days
51 Salvia Street 3 2 N/A $475,000 Unknown 5 days
135 BELMONT Drive Unit 36 3 2 N/A $334,500 Unknown 5 days
1 SOUTHWOOD Crescent 5 2 1,100 $777,000 $706 10 days
1725 ERNEST Avenue Unit 108 4 2 1,490 $349,900 $234 10 days
320 WESTMINISTER Avenue Unit 16 3 2 1,733 $299,000 $172 10 days
37 EBURY Crescent 2 2 1,880 $529,900 $281 12 days
134 OAKSIDE Street 5 4 900 $739,900 $822 11 days
1247 HURON Street Unit 111 2 2 1,861 $339,900 $182 12 days
134 OAKSIDE Street 5 4 900 $739,900 $822 11 days
1930 JIM HEBB Way 4 4 1,830 $739,900 $404 15 days
1072 QUINTON Road 5 2 2,369 $699,900 $295 15 days
11 RATHMINE Street 4 1 1,249 $259,995 $208 16 days
66 - 478 WILKINS Street 4 3 N/A $449,900 Unknown 18 days
1220 RIVERBEND Road Unit 105 3 4 2,085 $549,900 $263 20 days
23 ALAYNE Crescent 4 2 1,986 $559,990 $281 22 days
731 GUINESS Way 3 3 1,652 $669,900 $405 23 days
1096 JALNA Boulevard Unit 87 3 2 1,073 $264,900 $246 23 days
797 HAMILTON Road 4 3 1,739 $399,999 $230 23 days
3400 CASTLE ROCK Place Unit 81 3 3 1,599 $469,000 $293 24 days
70 FIDDLERS GREEN Road Unit 74 2 1 950 $339,000 $356 31 days
56 ASHBURY Avenue 5 2 964 $500,000 $518 31 days
457 THREE VALLEYS Crescent 3 2 1,570 $525,000 $334 31 days
31 TYNEMOUTH Drive 5 3 1,537 $689,900 $448 32 days
600 SARNIA Road Unit 43 5 3 1,849 $479,000 $259 37 days
39 BALMORAL Avenue 1 1 1,037 $409,900 $395 38 days
573 PALL MALL Street 5 3 1,668 $549,900 $329 39 days
1235 RICHMOND Street Unit 902 3 2 1,000 $559,000 $559 43 days
668 CHELTON Road 3 3 2,423 $653,982 $269 43 days
108 CHRISTOPHER Court 3 3 2,093 $799,912 $382 43 days
1707 FAIRFIELD Road 3 3 1,632 $664,000 $406 43 days
42 JULIE Court 3 3 1,654 $624,691 $377 43 days
163 JULIE Crescent 4 4 2,248 $693,717 $308 43 days
1711 FAIRFIELD Road 3 3 1,654 $670,000 $405 43 days
1731 FAIRFIELD Road 3 3 1,972 $711,416 $360 43 days
258 WELLINGTON Road 6 3 1,500 $377,000 $251 46 days
220 CAIRN Street 3 2 1,483 $465,000 $313 50 days
1275 BENTLEY Drive Unit 106 2 1 987 $255,000 $258 54 days
438 FOREST LAWN Avenue 3 1 1,139 $587,000 $515 58 days
2800 SHEFFIELD Place 3 3 2,887 $852,999 $295 59 days
4 SEAFORTH Court 3 2 1,667 $499,999 $299 62 days
26 MODY Court 4 2 1,766 $500,000 $283 64 days
38 TEWKSBURY Crescent 6 2 1,874 $485,000 $258 64 days
1061 EAGLETRACE Drive Unit 174 5 3 2,535 $899,000 $354 65 days
1600 CULVER Drive Unit 20 3 1 1,100 $239,000 $217 65 days
1235 RICHMOND Street Unit 1807 2 2 888 $459,000 $516 66 days
Average: 4.3 2.9 2,201 $666,671 $344 82 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

How much is your home worth?

...get your property value now!