Sign up to stay up to date on the South London Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6721 Hayward Drive 3 3 N/A $629,000 Unknown 0 days
242 Colette Drive 4 3 N/A $599,900 Unknown 0 days
3147 Gillespie Trail 6 5 N/A $1,069,999 Unknown 0 days
242 BURLINGTON Street 3 1 N/A $469,900 Unknown 0 days
42 Stroud Crescent 3 2 N/A $474,900 Unknown 0 days
119 Emery Street West 4 2 N/A $419,900 Unknown 0 days
505 Jarvis Street Unit 2 4 4 N/A $1,699,990 Unknown 0 days
135 BELMONT Drive Unit 36 3 2 N/A $318,000 Unknown 0 days
10 Agincourt Gardens 4 2 N/A $549,900 Unknown 0 days
25 Hines Crescent 5 2 N/A $599,900 Unknown 0 days
696 Commissioners Road Unit 5 4 3 N/A $745,000 Unknown 0 days
1024 Jalna Boulevard 3 2 N/A $449,900 Unknown 0 days
46 Josselyn Drive 3 2 N/A $539,888 Unknown 0 days
1103 Jalna Boulevard Unit 205 1 1 N/A $179,900 Unknown 0 days
199 Burlington Street 3 2 N/A $499,900 Unknown 0 days
106 High Street 7 3 N/A $699,399 Unknown 0 days
1096 Viscount Road 4 3 N/A $728,888 Unknown 0 days
3025 SINGLETON Avenue Unit 78 2 3 N/A $445,000 Unknown 0 days
461 Cleveland Avenue 3 2 N/A $434,900 Unknown 0 days
109 McMaster Drive East 3 3 N/A $439,900 Unknown 0 days
649 Emery Street East 2 2 N/A $449,900 Unknown 0 days
1084 Southdale Road East 3 2 N/A $365,000 Unknown 2 days
735 DEVERON Crescent Unit 116 2 1 N/A $244,900 Unknown 3 days
163 Pine Valley Drive Unit 4 2 3 N/A $469,900 Unknown 3 days
6886 HEATHWOODS Avenue 3 3 N/A $547,700 Unknown 3 days
1699 Chelton Court 3 4 N/A $849,900 Unknown 3 days
1104 Southdale Road East Unit 13 2 1 N/A $289,900 Unknown 3 days
6878 HEATHWOODS Avenue 3 3 N/A $574,200 Unknown 3 days
628 Wharncliffe Road South Unit 9 3 2 N/A $399,900 Unknown 3 days
91 Yvonne Crescent 4 3 N/A $599,999 Unknown 3 days
6882 HEATHWOODS Avenue 3 3 N/A $547,700 Unknown 3 days
6890 HEATHWOODS Avenue 3 3 N/A $547,700 Unknown 3 days
98 Rossmore Court 3 3 N/A $668,900 Unknown 3 days
6905 HEATHWOODS Avenue 3 3 N/A $594,800 Unknown 3 days
6894 HEATHWOODS Avenue 3 3 N/A $547,700 Unknown 3 days
105 Chesterfield Avenue 4 2 N/A $429,900 Unknown 3 days
2195 Thornicroft Crescent East 4 2 N/A $749,900 Unknown 3 days
352 Ridout Street South Unit 6 3 3 N/A $699,999 Unknown 3 days
11 Chiddington Gate 3 3 N/A $499,900 Unknown 3 days
373 SEDDON Road 3 3 N/A $594,900 Unknown 3 days
163 PINE VALLEY Drive Unit 48 2 3 N/A $535,000 Unknown 3 days
239 Ridout Street South 6 4 N/A $599,000 Unknown 3 days
342 Thompson Road 2 1 N/A $299,900 Unknown 3 days
365 MANHATTAN Drive 4 4 N/A $1,449,900 Unknown 3 days
3278 COLONEL TALBOT Road Unit 73 3 3 N/A $759,900 Unknown 4 days
300 Sandringham Crescent Unit 34 3 3 N/A $349,900 Unknown 4 days
786 Springbank Drive 2 1 N/A $619,900 Unknown 4 days
1102 Jalna Boulevard Unit 601 2 1 N/A $229,900 Unknown 4 days
245 HESSELMAN Crescent 3 3 N/A $739,900 Unknown 4 days
39 Gerald Crescent 3 1 N/A $499,900 Unknown 4 days
Average: 3.5 2.8 4,476 $693,103 $69,394 61 days
Viewing 1 - 50 of 773
Viewing 1 - 50 of 773

How much is your home worth?

...get your property value now!