Sign up to stay up to date on the Woodstock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Bridge Street 3 3 2,460 $449,000 $182 1 day
N/A Eastwood Drive N/A N/A N/A $165,000 Unknown 3 days
N/A Eastwood Drive N/A N/A N/A $165,000 Unknown 3 days
1716 DUNKIRK Avenue 3 2 1,700 $619,990 $364 3 days
487 MASTERS Drive 3 2 1,900 $999,999 $526 3 days
1689 DUNKIRK Avenue 3 3 1,760 $637,900 $362 3 days
1660 DUNKIRK Avenue 4 2 1,925 $664,990 $345 5 days
1439 UPPER THAMES Drive 4 5 3,092 $799,999 $258 7 days
549 Main Street 4 2 1,700 $279,000 $164 8 days
205 VICTORIA Street South 4 4 2,247 $649,900 $289 9 days
136 DOVER Street 3 2 1,391 $425,000 $305 8 days
34 YOUNG Street 6 4 2,394 $689,000 $287 8 days
100 LINKS Crescent 3 3 1,745 $599,900 $343 9 days
1028 ALBERNI Road 3 2 1,814 $650,000 $358 9 days
10 POTTERS Way 3 3 2,056 $625,000 $303 9 days
252 DUNDAS Street N/A N/A N/A $60,000 Unknown 9 days
256 DUNDAS Street 4 2 1,354 $540,000 $398 9 days
657 FRANCES Street 3 3 1,706 $639,888 $375 12 days
371 HUNTER Street N/A N/A 3,144 $489,900 $155 16 days
209 BUTLER Street 3 2 1,080 $525,000 $486 15 days
796 North SPRINGBANK Avenue North 4 3 3,626 $849,900 $234 15 days
1135 NELLIS Street Unit 2 3 2 1,499 $370,000 $246 15 days
491 MASTERS Drive 4 4 2,820 $1,199,999 $425 17 days
495 MASTERS Drive 4 4 2,820 $1,199,999 $425 17 days
1093 NELLIS Street Unit 9 3 2 1,154 $354,000 $306 17 days
123 CARDINAL Drive 4 3 2,900 $835,000 $287 18 days
495856 10TH Line Unit 60 2 1 758 $237,500 $313 18 days
113 Regent Street 7 5 5,265 $549,900 $104 18 days
841 Main Street 3 1 1,512 $299,000 $197 18 days
318 FAIRWAY Road 2 3 2,542 $689,900 $271 18 days
195 FERGUSON Drive Unit 6 3 3 1,839 $419,000 $227 19 days
106 King Street 2 1 850 $164,900 $194 19 days
56 HIAWATHA Road Unit 47 2 1 674 $249,999 $370 20 days
468 LAKEVIEW Drive 4 3 3,374 $899,900 $266 23 days
121 Creighton Street South 3 2 1,050 $279,900 $266 24 days
62 POTTERS Way 3 3 1,377 $599,000 $435 24 days
14 RIDGEWOOD Court 3 2 2,139 $649,900 $303 24 days
500 LAKEVIEW Drive Unit 9 4 3 2,565 $699,000 $272 24 days
1701 DUNKIRK Avenue 3 3 1,510 $618,900 $409 25 days
1061 103 Route N/A 3 6,200 $380,000 $61 26 days
801 HUNTERS GATE Crescent 3 2 1,384 $579,900 $419 27 days
377 MAIN Street 7 4 4,156 $1,150,000 $276 28 days
108 CANROBERT Street 3 2 1,609 $560,000 $348 29 days
1318 CAEN Avenue 4 3 2,053 $715,000 $348 30 days
106 College Street 3 2 1,248 $188,000 $150 31 days
125 BAY Street Unit 7 3 2 1,515 $385,900 $254 33 days
571 CHAMPLAIN Avenue 3 2 1,495 $575,000 $384 39 days
106 KINGFISHER Avenue 3 3 2,182 $699,900 $320 39 days
505367 OLD STAGE Road 4 2 1,716 $944,500 $550 40 days
147 Saint James Street 3 2 1,181 $185,000 $156 41 days
Average: 3.4 2.5 2,069 $475,781 $285 185 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121

How much is your home worth?

...get your property value now!