Sign up to stay up to date on the Woodstock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Poulin Drive 2 1 960 $129,900 $135 0 days
490 DEVONSHIRE Avenue 3 4 2,713 $679,900 $250 1 day
1693 DUNKIRK Avenue 3 3 1,760 $637,900 $362 1 day
1450 CAEN Avenue 3 3 1,532 $485,000 $316 1 day
600 PEEL Street 3 2 1,453 $484,999 $333 2 days
1439 UPPER THAMES Drive 4 5 3,092 $799,999 $258 4 days
806 Main Street 3 2 1,248 $189,000 $151 5 days
164 Houlton St 4 2 1,785 $419,900 $235 5 days
161 Union Street 3 1 1,592 $274,500 $172 5 days
763 BOYLE Drive 4 2 2,108 $649,000 $307 5 days
473 NOVA SCOTIA Court Unit 4 2 3 1,991 $599,900 $301 5 days
102 Kelly Court 4 2 1,358 $289,900 $213 7 days
121 Charlotte Street 3 1 1,584 $254,900 $160 6 days
314 QUEEN Street 2 1 845 $370,000 $437 6 days
123 Bridge Street 3 4 2,551 $482,000 $188 7 days
126 Broadway Street 3 1 1,345 $269,000 $200 7 days
130 Kirkpatrick Street 3 2 1,506 $239,900 $159 9 days
59 BLANDFORD Street Unit 2 3 2 1,401 $439,000 $313 10 days
34 BROCK Street Unit 201 2 1 716 $299,900 $418 12 days
61 MAUD Street 2 1 1,729 $499,000 $288 13 days
1149 UPPER THAMES Drive 4 3 2,275 $729,900 $320 14 days
402 WELLINGTON Street North 3 2 2,291 $639,900 $279 14 days
N/A Eastwood Drive N/A N/A N/A $225,000 Unknown 14 days
N/A Highway 3 N/A N/A N/A $59,900 Unknown 14 days
104 Manor Court 3 1 1,750 $289,000 $165 15 days
112 Creighton Street 4 2 2,160 $395,900 $183 16 days
202 Union Street 2 2 960 $179,900 $187 19 days
19 DOUGLAS Street 3 3 1,670 $589,000 $352 21 days
146 St. James Street 2 2 988 $239,000 $241 21 days
130 SYDENHAM Street 2 1 1,192 $424,999 $356 22 days
79 METCALF Street 3 3 1,410 $574,900 $407 23 days
141 St. James Street 3 1 1,088 $229,900 $211 23 days
14 RIDGEWOOD Court 3 2 2,139 $710,000 $331 25 days
811 HUGHSON Street 3 2 1,095 $624,999 $570 27 days
420 SALES Drive 3 4 1,393 $575,000 $412 28 days
157 St. James Street 3 1 1,132 $269,000 $237 29 days
0 Deakin Drive N/A N/A N/A $1,820,000 Unknown 29 days
104 Water South Street N/A N/A 1,800 $350,000 $194 30 days
209 BUTLER Street 3 2 775 $549,900 $709 30 days
304 MILL Street 2 1 636 $450,000 $707 30 days
115 FAIRVIEW Crescent 3 2 1,777 $635,000 $357 32 days
27 SIOUX Crescent 4 3 1,876 $725,000 $386 33 days
801 HUNTERS GATE Crescent 3 2 1,384 $579,900 $419 36 days
497 Main Street 3 1 1,400 $199,900 $142 36 days
486 SPRINGBANK Street 3 2 1,280 $339,900 $265 38 days
107 Sharkey Street 2 2 1,046 $229,900 $219 41 days
269 PITTOCK PARK Road Unit 9 4 3 2,293 $739,990 $322 41 days
148 Union Street 3 2 1,320 $219,900 $166 41 days
117 Wilson Street 5 4 2,508 $469,900 $187 42 days
260 ROBINSON Street 3 2 1,212 $449,900 $371 42 days
Average: 3.4 2.5 2,005 $496,387 $301 174 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125