Sign up to stay up to date on the Woodstock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Gold Street 3 2 2,358 $285,000 $120 2 days
6 WESTVIEW Court 5 3 2,835 $799,900 $282 2 days
1720 DUNKIRK Avenue 3 2 1,700 $649,990 $382 3 days
102 Scott Street 4 2 1,600 $379,000 $236 3 days
136 Richmond Street 4 3 3,600 $599,900 $166 3 days
1701 DUNKIRK Avenue 3 3 1,510 $618,900 $409 4 days
801 HUNTERS GATE Crescent 3 2 1,384 $599,900 $433 4 days
1928 DUNKIRK Avenue 3 3 1,590 $560,973 $352 5 days
195 FERGUSON Drive Unit 6 3 3 1,839 $499,000 $271 5 days
491 NOVA SCOTIA Court 3 N/A 1,275 $589,000 $461 5 days
1149 UPPER THAMES Drive 4 3 2,275 $748,900 $329 6 days
987 NESBITT Crescent 4 2 2,094 $584,900 $279 6 days
441 Main Street N/A N/A N/A $84,900 Unknown 6 days
128 Green Street 6 3 1,824 $249,900 $137 6 days
1048 ALBERNI Road 4 3 2,591 $799,900 $308 9 days
272 North WELLINGTON Street North 2 2 1,000 $549,900 $549 10 days
1453 DUNKIRK Avenue 3 3 1,507 $574,900 $381 10 days
819 DEVONSHIRE Avenue 3 2 1,771 $634,900 $358 9 days
125 SILVERWOOD Crescent 4 3 2,350 $749,999 $319 10 days
803 GLADSTONE Drive 3 2 2,235 $599,900 $268 10 days
924 North SPRINGBANK Avenue North 4 4 2,385 $874,900 $366 10 days
1705 DUNKIRK Avenue 3 3 1,350 $564,990 $418 11 days
1681 DUNKIRK Avenue 4 3 2,400 $784,990 $327 11 days
N/A Eastwood Drive N/A N/A N/A $165,000 Unknown 13 days
481 OJIBWAY Street 4 2 1,534 $639,900 $417 13 days
520 BALDWIN Crescent 2 2 1,735 $599,900 $345 14 days
644 HUMMINGBIRD Crescent 3 4 2,471 $699,900 $283 16 days
302 SIMCOE Street 3 2 1,195 $354,900 $296 17 days
943 DOWNING Drive 4 3 1,949 $749,900 $384 17 days
27 SIOUX Crescent 4 3 2,132 $749,900 $351 17 days
141 St John Street 4 2 2,016 $334,500 $165 17 days
34 YOUNG Street 6 4 2,394 $719,000 $300 18 days
12 JUBILEE Place 3 3 1,693 $699,900 $413 19 days
61 MAUD Street 2 1 1,009 $525,000 $520 19 days
173 Eastwood Drive 4 3 2,241 $374,000 $166 19 days
42 BEALE Street 3 1 1,073 $464,000 $432 19 days
569 ALBERTA Avenue North 3 2 2,317 $599,999 $258 20 days
269 PITTOCK PARK Road Unit 22 2 2 1,289 $679,900 $527 20 days
269 PITTOCK PARK Road Unit 21 2 2 1,289 $679,900 $527 20 days
520 DUNDAS Street N/A N/A 1,900 $549,999 $289 21 days
520 DUNDAS Street N/A N/A N/A $25,000 Unknown 21 days
79 METCALF Street 3 3 1,400 $649,900 $464 21 days
507 HUMMINGBIRD Crescent 3 3 2,402 $679,000 $282 23 days
1023 DEVONSHIRE Avenue Unit 15 4 4 2,170 $575,000 $264 23 days
719 LANCASTER Street 3 1 1,586 $549,900 $346 23 days
410 ODLUM Drive 3 2 1,576 $499,000 $316 23 days
N/A LOT Andow Street N/A N/A N/A $60,000 Unknown 23 days
109 Victoria Street 6 3 2,072 $214,900 $103 23 days
137 Elizabeth Street 2 2 1,050 $259,900 $247 24 days
121 Creighton Street South 3 2 1,050 $289,900 $276 24 days
Average: 3.7 2.6 2,113 $572,986 $324 169 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139